ITEM NO | 1C740C-61602 | |
RATIO | 2 : 1 | |
Module | 6 | |
Input Description | Spline shaft | |
Output Description | Plain shaft | |
Housing Material | ADC12 | |
Gear Material | 20CrMo | |
Shaft Material | 20CrMo | |
Housing Surface Colour | Aluminum character | |
N.W | KG | |
Rated input power | HP | |
KW | ||
Rated output torque da | N.m | 88~117 |
Rated input | rpm | 800 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags