G Series Clevises
Similar to DIN 71 752 / Supplement
Similar to DIN ISO 8140 and according to CETOP standard
Similar to DIN ISO 8140 and according to CETOP standard
Similar to DIN 71 752 / Supplement
Similar to DIN ISO 8140 and according to CETOP standard
Part.No. | d1 H9 | g ±0.5 | a1 h11 | a2 +0.30 -0.16 | b1 B13 | b2 | d2 | d3 ±0.3 | f ±0.2 | l1 ±0.5 | l2 | l3 ±0.2 | r | Weight (kg) | ||
adm variation | Regular thread | Fine-pitch thread | adm variation | |||||||||||||
G18×36 | 18 | 36 | 36 | 18 | +0.70 +0.15 | M18×2.5 | 30 | 1.0 | 94 | 72 | ±0.4 | 27 | 1.5 | 0.39 | ||
G18×36FG | 18 | 36 | 36 | 18 | M18×1.5 | 30 | 1.0 | 94 | 72 | 27 | 1.5 | 0.39 | ||||
G20×40 | 20 | 40 | 40 | 20 | M20×2.5 | 34 | 1.0 | 105 | 80 | 30 | 1.5 | 0.55 | ||||
G20×40FG | 20 | 40 | 40 | 20 | M20×1.5 | 34 | 1.0 | 105 | 80 | 30 | 1.5 | 0.55 | ||||
G20×80 | 20 | 80 | 40 | 20 | M20×2.5 | 34 | 1.0 | 145 | 120 | 30 | 1.5 | 0.8 | ||||
G20×80FG | 20 | 80 | 40 | 20 | M20×1.5 | 34 | 1.0 | 145 | 120 | 30 | 1.5 | 0.8 | ||||
G25×50 | 25 | 50 | 50 | 25 | M24×3 | 42 | 1.5 | 132 | 100 | 36 | 1.5 | 1.1 | ||||
G25×50FG | 25 | 50 | 50 | 25 | M24×2 | 42 | 1.5 | 132 | 100 | 36 | 1.5 | 1.1 | ||||
G28×56 | 28 | 56 | 55 | 28 | M27×3 | 48 | 1.5 | 148 | 112 | 40 | 2.0 | 1.5 | ||||
G28×56FG | 28 | 56 | 55 | 28 | M27×2 | 48 | 1.5 | 148 | 112 | 40 | 2.0 | 1.5 | ||||
G30×54FG | 30 | 54 | 55 | 30 | M27×2 | 48 | 1.5 | 148 | 110 | 40 | 2.0 | 1.44 | ||||
G30×60 | 30 | 60 | 60 | 30 | M30×3.5 | 52 | 1.5 | 160 | 120 | 42 | 2.0 | 1.97 | ||||
G30×60FG | 30 | 60 | 60 | 30 | M30×2 | 52 | 1.5 | 160 | 120 | 42 | 2.0 | 1.97 | ||||
G35×54FG | 35 | 54 | 70 | 35 | M36×2 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | ||||
G35×72 | 35 | 72 | 70 | 35 | M36×4 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | ||||
G35×72FG | 35 | 72 | 70 | 35 | M36×2 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | ||||
G36×72 | 35 | 72 | 70 | 36 | M36×4 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | ||||
G36×72FG | 35 | 72 | 70 | 36 | M36×2 | 60 | 2.0 | 188 | 144 | 54 | 3.0 | 2.93 | ||||
G40×84FG | 40 | 84 | 85 | 40 | M42×2 | 70 | 3.0 | 232 | 168 | 63.5 | 5.0 | 5.64 | ||||
G42×84 | 42 | 84 | 85 | 42 | M42×4.5 | 70 | 3.0 | 232 | 168 | 63.5 | 5.0 | 5.34 | ||||
G42×84FG | 42 | 84 | 85 | 42 | M42×2 | 70 | 3.0 | 232 | 168 | 63.5 | 5.0 | 5.34 | ||||
G50×96 | 50 | 96 | 96 | 50 | M48×5 | 82 | 3.0 | 265 | 192 | 73 | 5.0 | 7.86 | ||||
G50×96FG | 50 | 96 | 96 | 50 | M48×2 | 82 | 3.0 | 265 | 192 | 73 | 5.0 | 7.86 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags