Art.No. | Dimensions (mm) | Weight (≈kg) | |||||||||
d1 H9 | a1 h11 | a2 (+0.3 / -0.16) | b (0 / -0.2) | d2 | l1 ±0.5 | l2 ±0.3 | l3 | l4 ±0.2 | g ±0.5 | ||
GF14×8 | 4 | 8 | 8 | 4 | M4×0.7 | 21 | 16 | 6 | 10 | 6 | 0.006 |
GFI5×10 | 5 | 10 | 10 | 5 | M5×0.8 | 26 | 20 | 8 | 12.5 | 7.5 | 0.012 |
GFI6×12 | 6 | 12 | 12 | 6 | M6×1 | 31 | 24 | 11 | 15 | 9 | 0.021 |
GYI8×16 | 8 | 16 | 16 | 8 | M8×1.25 | 42 | 32 | 14 | 20 | 12 | 0.051 |
GYI8×16 | 8 | 16 | 16 | 8 | M8×1 | 42 | 32 | 14 | 20 | 12 | 0.051 |
GYI10×20 | 10 | 20 | 20 | 10 | M10×1.5 | 52 | 40 | 18 | 25 | 15 | 0.098 |
GYI10×20 | 10 | 20 | 20 | 10 | M10×1.25 | 52 | 40 | 18 | 25 | 15 | 0.098 |
GYI12×24 | 12 | 24 | 24 | 12 | M12×1.75 | 62 | 48 | 22 | 30 | 18 | 0.168 |
GYI12×24 | 12 | 24 | 24 | 12 | M12×1.25 | 62 | 48 | 22 | 30 | 18 | 0.167 |
GYI14×28 | 14 | 27 | 27 | 14 | M14×2 | 72 | 56 | 25 | 35 | 21 | 0.247 |
GYI14×28 | 14 | 27 | 27 | 14 | M14×1.5 | 72 | 56 | 30 | 35 | 21 | 0.245 |
GYI16×32 | 16 | 32 | 32 | 16 | M16×2 | 83 | 64 | 30 | 40 | 24 | 0.397 |
GYI16×32 | 16 | 32 | 32 | 16 | M16×1.5 | 83 | 64 | 30 | 40 | 24 | 0.395 |
GYI20×40 | 20 | 40 | 40 | 20 | M20×2.5 | 105 | 80 | 38 | 50 | 30 | 0.783 |
GYI20×40 | 20 | 40 | 40 | 20 | M20×1.5 | 105 | 80 | 38 | 50 | 30 | 0.776 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags