0| ITEM NO | HYB1033-1 | |
| RATIO | 3.3 : 1 | |
| Module | 2.5 | |
| Input Description | Plain shaft | |
| Output Description | Plain shaft | |
| Housing Material | ZL102 | |
| Gear Material | 20CrMnTi | |
| Shaft Material | 40Cr | |
| Housing Surface Colour | According to the customers'requirements | |
| N.W | KG | 0.8 |
| Rated input power | HP | 0.6 |
| KW | 18.1 | |
| Rated output torque da | N.m | 1000 |
| Rated input | rpm | 540 |

No. 166-2, Xinchang Road, Zhonglou District, Changzhou City

+86-13775064638

+86 519-88838519

info@czhuayi.com.cn
CopyRight © 2025 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags