0| ITEM NO | HYF2218-2 | |
| RATIO | 1 : 1.22 | |
| Module | 6 | |
| Input Description | Spline shaft | |
| Output Description | Cone base aequilate spline shaft | |
| Housing Material | QT400-18 | |
| Gear Material | 20CrMnTi | |
| Shaft Material | 20CrMnTi | |
| Housing Surface Colour | According to the customers'requirements | |
| N.W | KG | 35.7 |
| Rated input power | HP | 75 |
| KW | 55.9 | |
| Rated output torque da | N.m | 41.9 |
| Rated input | rpm | 660 |

No. 166-2, Xinchang Road, Zhonglou District, Changzhou City

+86-13775064638

+86 519-88838519

info@czhuayi.com.cn
CopyRight © 2025 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags