ITEM NO | HYF2312-4 | |
RATIO | 1 : 1.92 | |
Module | 5 | |
Input Description | Spline shaft | |
Output Description | Cone base aequilate spline shaft | |
Housing Material | QT400-18 | |
Gear Material | 20CrMnTi | |
Shaft Material | 20CrMnTi | |
Housing Surface Colour | According to the customers'requirements | |
N.W | KG | 17.42 |
Rated input power | HP | 30 |
KW | 22 | |
Rated output torque da | N.m | 20 |
Rated input | rpm | 540 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags