ITEM NO | HYF2714-3 | |
RATIO | 1 : 1.93 | |
Module | 5.64 | |
Input Description | Spline shaft | |
Output Description | Cone base aequilate spline shaft | |
Housing Material | QT400-18 | |
Gear Material | 20CrMnTi | |
Shaft Material | 20CrMnTi | |
Housing Surface Colour | According to the customers'requirements | |
N.W | KG | 30.48 |
Rated input power | HP | 60 |
KW | 44 | |
Rated output torque da | N.m | 39 |
Rated input | rpm | 540 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2025 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags