0| ITEM NO | HYH1121-1 | |
| RATIO | 1.9 : 1 | |
| Module | 4.5 | |
| Input Description | Spline shaft | |
| Output Description | Spline shaft | |
| Housing Material | ZL102 | |
| Gear Material | 20CrMnTi | |
| Shaft Material | 20CrMnTi | |
| Housing Surface Colour | According to the customers'requirements | |
| N.W | KG | 7.65 |
| Rated input power | HP | 17 |
| KW | 12.5 | |
| Rated output torque da | N.m | 22.04 |
| Rated input | rpm | 540 |

No. 166-2, Xinchang Road, Zhonglou District, Changzhou City

+86-13775064638

+86 519-88838519

info@czhuayi.com.cn
CopyRight © 2025 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags