0| ITEM NO | HYL1818-1 | |
| RATIO | 1 : 1 | |
| Module | 5 | |
| Input Description | Spline shaft | |
| Output Description | Spline shaft | |
| Housing Material | ZL102 | |
| Gear Material | 20CrMnTi | |
| Shaft Material | 20CrMnTi | |
| Housing Surface Colour | According to the customers'requirements | |
| N.W | KG | 8.41 |
| Rated input power | HP | 23 |
| KW | 16.9 | |
| Rated output torque da | N.m | 29 |
| Rated input | rpm | 540 |

No. 166-2, Xinchang Road, Zhonglou District, Changzhou City

+86-13775064638

+86 519-88838519

info@czhuayi.com.cn
CopyRight © 2025 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags