ITEM NO | HYPG01-1 | |
RATIO | 13.402 : 1 | |
Module | 6.95 (bevel gear), 4 (planetary gear) | |
Input Description | Spline shaft | |
Output Description | Spline shaft | |
Housing Material | Qr450-10, QT400-15 | |
Gear Material | 20CrMnTi | |
Shaft Material | 20CrMnTi, 40Cr | |
Housing Surface Colour | According to the customers'requirements | |
N.W | KG | 257 |
Rated input power | HP | 101.8 |
KW | 76.34 | |
Rated output torque da | N.m | 1350 |
Rated input | rpm | 540 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags