ITEM NO | HYR1522-1 | |
RATIO | 1 : 1.47 | |
Module | 4.58 | |
Input Description | Rectangle spline shaft | |
Output Description | Plain shaft | |
Housing Material | QT400-18 | |
Gear Material | 20CrMnTi | |
Shaft Material | 20CrMnTi | |
Housing Surface Colour | According to the customers'requirements | |
N.W | KG | 27 |
Rated input power | HP | 62 |
KW | 45.6 | |
Rated output torque da | N.m | 26.1 |
Rated input | rpm | 540 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags