0| ITEM NO | HYS0862-1 | |
| RATIO | 7.75 : 1 | |
| Module | 5.1 | |
| Input Description | Rectangle spline shaft | |
| Output Description | Involute spline shaft | |
| Housing Material | QT400-18 | |
| Gear Material | 20CrMnTi | |
| Shaft Material | 20CrMnTi & 40Cr | |
| Housing Surface Colour | According to the customers'requirements | |
| N.W | KG | 64 |
| Rated input power | HP | 26 |
| KW | 19 | |
| Rated output torque da | N.m | 260 |
| Rated input | rpm | 540 |

No. 166-2, Xinchang Road, Zhonglou District, Changzhou City

+86-13775064638

+86 519-88838519

info@czhuayi.com.cn
CopyRight © 2025 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags