0| ITEM NO | HYTO827-1 |
| RATIO | 3.375 : 1 |
| Module | 3.5 |
| Input Description | Spline shaft |
| Output Description | Cone base aequilate spline shaft |
| Housing Material | QT400-18 |
| Gear Material | 20CrMnTi |
| Shaft Material | 20CrMnTi |
| Housing Surface Colour | According to the customers'requirements |
| N.W | KG |
| Rated input power | HP、KW |
| Rated output torque da | N.m |
| Rated input | rpm |

No. 166-2, Xinchang Road, Zhonglou District, Changzhou City

+86-13775064638

+86 519-88838519

info@czhuayi.com.cn
CopyRight © 2026 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags