0| ITEM NO | HYZM1080 | |
| RATIO | Screw head with input hollow shaft gear ratio: 1.211:1; At the top of the input shaft and hollow shaft keyway ratio: 0.507:1 | |
| Module | Spur gears4.35, Bevel gear 3.5 and 4.5 | |
| Input Description | Hollow shaft gear | |
| Output Description | Spiral casing | |
| Housing Material | Qr400-15 | |
| Gear Material | 20CrMnTi | |
| Shaft Material | 20CrMnTi | |
| Housing Surface Colour | According to the customers'requirements | |
| N.W | KG | |
| Rated input power | HP | |
| KW | ||
| Rated output torque da | N.m | Spiral head torque: 400N.m; Top keyway shaft torque: 400N.m |
| Rated input | rpm | Spiral head speed: 847/rpm; Top keyway shaft speed: 355/rpm |

No. 166-2, Xinchang Road, Zhonglou District, Changzhou City

+86-13775064638

+86 519-88838519

info@czhuayi.com.cn
CopyRight © 2026 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags