Art./Ref. | H mm | L mm | S mm | D mm | WeightKg. | |
1 | 80 | 78 | 14 | 10.5 | 0.31 | |
2 | 80 | 80 | 43 | 13.5 | 0.45 | |
3 | 95 | 85 | 45 | 14.5 | 0.80 | |
4 | 100 | 85 | 40 | 14 | 0.76 | |
5 | 98 | 90 | 40 | 16.5 | 0.76 | |
6 | 100 | 90 | 40 | 16.5 | 0.88 | |
7 | 100 | 140 | 40 | 16.5 | 1.10 | |
8 | 95 | 145 | 52 | 20.5 | 1.70 | |
9 | 125 | 120 | 40 | 16.5 | 1.40 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags