Part.No. | d h11 | L | d1 | L1 | a | b | Weight (kg) 100 pcs |
Pl10 | 10 | 25 | 9.6 | 20 | 1.5 | 1.1 | 1.5 |
Pl12 | 12 | 30 | 11.5 | 24 | 2 | 1.1 | 2.6 |
Pl16 | 16 | 39 | 15.2 | 32 | 2.4 | 1.1 | 6.1 |
Pl20 | 20 | 48 | 19 | 40 | 2.9 | 1.3 | 11.8 |
Pl25 | 25 | 60 | 23.9 | 50 | 3.7 | 1.3 | 23.0 |
Pl30 | 30 | 65 | 28.6 | 55 | 3.4 | 1.6 | 35.0 |
Pl35 | 35 | 84 | 33.4 | 70 | 5.4 | 1.6 | 62.0 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags