Sliding contact surfaces: Steel/Bronze
Number | Dimensions mm | Load ratings kN | Weight ≈kg | |||||||||||
d | G 6g | B | C1 | I1 min | d2 | h | I2 | dk | rs | α° ≈ | Dynamic | Static | ||
SABP5S | 5 | M5×0.8 | 8 | 6 | 20 | 16 | 33 | 41 | 11.11 | 0.3 | 13 | 3.25 | 5.7 | 0.013 |
SABP6S | 6 | M6×1.0 | 9 | 6.75 | 22 | 18 | 36 | 45 | 12.7 | 0.3 | 13 | 4.3 | 7.2 | 0.02 |
SABP8S | 8 | M8×1.25 | 12 | 9 | 25 | 22 | 42 | 53 | 15.875 | 0.3 | 14 | 7.2 | 11.6 | 0.03 |
SABP10S | 10 | M10×1.5 | 14 | 10.5 | 29 | 26 | 48 | 61 | 19.05 | 0.3 | 13 | 10 | 14.5 | 0.055 |
SABP12S | 12 | M12×1.25 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 13 | 13.4 | 17 | 0.085 |
SABP12-1S | 12 | M12×1.75 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 13 | 13.4 | 17 | 0.085 |
SABP14S | 14 | M14×2 | 19 | 13.5 | 36 | 34 | 60 | 77 | 25.4 | 0.3 | 16 | 17 | 24 | 0.14 |
SABP16S | 16 | M16×1.5 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 15 | 21.6 | 28.5 | 0.21 |
SABP16-1S | 16 | M16×2 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 15 | 21.6 | 28.5 | 0.21 |
SABP18S | 18 | M18×1.5 | 23 | 16.5 | 44 | 44 | 72 | 94 | 31.75 | 0.3 | 15 | 26 | 42.5 | 0.28 |
SABP20S | 20 | M20×1.5 | 25 | 18 | 47 | 50 | 78 | 103 | 34.925 | 0.3 | 14 | 31.5 | 52.5 | 0.38 |
SABP22S | 22 | M22×1.5 | 28 | 20 | 51 | 54 | 84 | 111 | 38.1 | 0.3 | 15 | 38 | 57 | 0.48 |
SABP25S | 25 | M24×2 | 31 | 22 | 57 | 60 | 94 | 124 | 42.86 | 0.3 | 15 | 47.5 | 68 | 0.64 |
SABP28S | 28 | M27×2 | 35 | 24 | 62 | 66 | 103 | 136 | 47.63 | 0.3 | 15 | 58 | 75.5 | 0.96 |
SABP30S | 30 | M30×2 | 37 | 25 | 66 | 70 | 110 | 145 | 50.8 | 0.3 | 17 | 64 | 88 | 1.1 |
For left-hand thread, suffix "L" is added to bearings number and thread sign, e.g. SABPL20S M20X1.5L-6g.
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags