Sliding contact surfaces: Steel/Steel
Number | Dimensions mm | Load ratings kN | Weight ≈kg | |||||||||||||||
d | G 6H | B | C₁ | I₃ min | W | d₂ | h₁ | 1₄ | I₅ | I₃ | d₄ | dk | rs | α° ≈ | Dynamic | Static | ||
SI5E1) | 5 | M5×0.8 | 6 | 4.5 | 11 | 10 | 21 | 30 | 40.5 | 5 | 10 | 13 | 10 | 0.3 | 13 | 3.4 | 8.15 | 0.021 |
SI6E1) | 6 | M6×1.0 | 6 | 4.5 | 11 | 11 | 21 | 30 | 40.5 | 5 | 10 | 13 | 10 | 0.3 | 13 | 3.4 | 8.15 | 0.021 |
SI8E1) | 8 | M8×1.25 | 8 | 6 | 15 | 14 | 24 | 36 | 48 | 5 | 12.5 | 16 | 13 | 0.3 | 15 | 5.5 | 12.9 | 0.039 |
SI10E1) | 10 | M10×1.5 | 9 | 7 | 20 | 17 | 29 | 43 | 57.5 | 6.5 | 15 | 19 | 16 | 0.3 | 12 | 8.15 | 17.6 | 0.061 |
SI12E1) | 12 | M12×1.75 | 10 | 8 | 23 | 19 | 34 | 50 | 67 | 6.5 | 17.5 | 22 | 18 | 0.3 | 11 | 10.8 | 24.5 | 0.096 |
SI15ES2) | 15 | M14×2.0 | 12 | 10 | 30 | 22 | 40 | 61 | 81 | 8 | 21 | 26 | 22 | 0.3 | 8 | 17 | 36 | 0.18 |
SI17ES2) | 17 | M16×2.0 | 14 | 11 | 34 | 27 | 46 | 67 | 90 | 10 | 24 | 30 | 25 | 0.3 | 10 | 21.2 | 45 | 0.22 |
SI20ES2) | 20 | M20×1.5 | 16 | 13 | 40 | 32 | 53 | 77 | 103.5 | 10 | 27.5 | 35 | 29 | 0.3 | 9 | 30 | 60 | 0.35 |
SI25ES | 25 | M24×2.0 | 20 | 17 | 48 | 36 | 64 | 94 | 126 | 12 | 33.5 | 42 | 35.5 | 0.6 | 7 | 48 | 83 | 0.64 |
SI30ES | 30 | M30×2.0 | 22 | 19 | 56 | 41 | 73 | 110 | 146.5 | 15 | 40 | 50 | 40.7 | 0.6 | 6 | 62 | 110 | 0.93 |
SI35ES | 35 | M36×3.0 | 25 | 21 | 60 | 50 | 82 | 125 | 166 | 15 | 47 | 58 | 47 | 0.6 | 6 | 80 | 146 | 1.3 |
SI40ES | 40 | M39×3.0 | 28 | 23 | 65 | 55 | 92 | 142 | 188 | 18 | 52 | 65 | 53 | 0.6 | 7 | 100 | 180 | 2 |
SI45ES | 45 | M42×3.0 | 32 | 27 | 65 | 60 | 102 | 145 | 196 | 20 | 58 | 70 | 60 | 0.6 | 7 | 127 | 240 | 2.5 |
SI50ES | 50 | M45×3.0 | 35 | 30 | 68 | 65 | 112 | 160 | 216 | 20 | 62 | 75 | 66 | 0.6 | 6 | 156 | 290 | 3.5 |
SI60ES | 60 | M52×3.0 | 44 | 38 | 70 | 75 | 135 | 175 | 242.5 | 20 | 70 | 88 | 80 | 1 | 6 | 245 | 450 | 5.5 |
SI70ES | 70 | M56×4.0 | 49 | 42 | 80 | 85 | 160 | 200 | 280 | 20 | 80 | 98 | 92 | 1 | 6 | 315 | 610 | 8.6 |
SI80ES | 80 | M64×4.0 | 55 | 47 | 85 | 100 | 180 | 230 | 320 | 25 | 95 | 110 | 105 | 1 | 6 | 400 | 750 | 12 |
1) Can not be relubricated.
2) Can only be relubricated through the rod end housing.
For left-hand thread, suffix "L" is added to bearings number and thread sign, e.g. SIL20ES M20X1.5L-6H.
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags