※ Item No.: JFT 01
※ Item No.: JFT 02
※ Item No.: JFT 03
※ Item No.: JFT 04
※ Item No.: JFT 05
※ Item No.: JFT 06
※ Item No.: JFT 07
※ Item No.: JFT 08
※ Item No.: JFT 09
※ Item No.: JFT 10
Type | Basic dimensions (mm) | ||||||||||||||
H | h | b | b₁ | s | I₁ | I₂ | I₃ | I4 | I5 | W | □ | ∅1 | ∅2 | ||
O | 260 ± 10 | 100max | 21max | 25 | 8 | 80max | 90max | 10 | 60 | 26 ± 10 | 45° ± 10° | 40 | 10 + 50 | 11 + 50 | ┴ 20 C |
20 | 10 | ||||||||||||||
1 | 345 ± 10 | 170max | 27max | 32 | 10 | 110max | 120max | 18 | 60min | 135 ± 15 | 45° ± 5° | 50 | 11 + 50 | 13 + 50 | |
40 | 10 | ||||||||||||||
32 | 12 | ||||||||||||||
45 | 10 | ||||||||||||||
2 | 455 ± 15 | 160max | 30max | 32 | 12 | 130max | 150max | 18 | 80 + 5 | 120 ± 20 | 45° ± 5° | 64 | 11.5 + 50 | 13 + 50 | ┴ 25 C |
38 | 12 | ||||||||||||||
45 | 12 | ||||||||||||||
45 | 16 | ||||||||||||||
3 | 500 ± 20 | 215max | 36max | 150max | 180max | 18 | 100 | 160 ± 30 | 26° ± 5° | 80 | 11 + 50 | 17 + 50 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags