The drive shaft is a vital mechanical component that transfers power to rotating equipment. Its product features include:
1. High strength and durability, manufactured with high-quality materials to withstand high loads and harsh conditions.
2. Precision engineering and balanced design for smooth operation, reducing vibration and noise.
3. Flexible installation and connection, suitable for various types of machinery and transmission systems.
4. Adjustable length to accommodate different installation requirements.
5. Safety features, equipped with devices like shear pins or safety mechanisms to prevent accidents and equipment damage.
6. Reliable power transmission, ensuring efficient energy transfer and operational effectiveness.
7. Widely applicable in industries such as automotive, manufacturing, engineering, and agriculture. The exceptional features of the drive shaft make it a crucial power transmission solution, providing reliability, performance, and safety to meet diverse application needs.
We provide customized services based on the propeller shafts used in different machinery. Our offer batch custom production services! If you would like to learn more about agricultural drive shafts.
SIZE | TRIANGULAR TUBE | LEMON TUBE | STAR TUBE | A (mm) | B (mm) | 540 rpm | 1000 rpm | |
1 | T1 | L1 | 22 | 54 | CV | 16 | 24 | |
KW | 12 | 18 | ||||||
NM | 210 | 170 | ||||||
2 | T2 | L2 | 23.8 | 61.3 | CV | 27 | 40 | |
KW | 20 | 30 | ||||||
NM | 350 | 285 | ||||||
3 | T3 | L3 | 27 | 70 | CV | 33 | 50 | |
KW | 24 | 37 | ||||||
NM | 420 | 350 | ||||||
4 | T4 | L4 | 74.6 | CV | 35 | 53 | ||
KW | 26 | 39 | ||||||
NM | 460 | 370 | ||||||
5 | T5 | L5 | 30.2 | 80 | CV | 47 | 75 | |
KW | 35 | 55 | ||||||
NM | 620 | 525 | ||||||
32 | T32 | L32 | 32 | 76 | CV | 53 | 83 | |
KW | 39 | 61 | ||||||
NM | 690 | 580 | ||||||
6 | T6 | L6 | ST6 | 30.2 | 92 | CV | 55 | 83 |
KW | 54 | 61 | ||||||
NM | 700 | 58 | ||||||
7 | T7 | ST7 | 106.5 | CV | 75 | 106 | ||
KW | 55 | 78 | ||||||
NM | 970 | 745 | ||||||
7N | T7N | ST7N | 35 | 94 | CV | 70 | 118 | |
KW | 51 | 87 | ||||||
NM | 900 | 830 | ||||||
36 | T36 | ST36 | 36 | 89 | CV | 90 | 140 | |
KW | 66 | 102 | ||||||
NM | 1165 | 970 | ||||||
8 | T8 | ST8 | 35 | 106.5 | CV | 90 | 136 | |
KW | 66 | 100 | ||||||
NM | 1165 | 955 | ||||||
9 | T9 | ST9 | 41 | 108 | CV | 120 | 190 | |
KW | 88 | 139 | ||||||
NM | 1560 | 1340 | ||||||
10 | T10 | ST10 | 118 | CV | 148 | 227 | ||
KW | 108 | 166 | ||||||
NM | 1918 | 1595 |
No. 166-2, Xinchang Road, Zhonglou District, Changzhou City
+86-13775064638
+86 519-88838519
info@czhuayi.com.cn
CopyRight © 2024 Changzhou Huayi Machinery Manufacturing Co., Ltd. All rights reserved Sitemap All tags